|
|||||||||
|
|||||||||
| 1200 | Diversity Conference (Center for Leadership and Ethics) | ||||||||
| 1600 | Baseball vs. Binghamton (Gray Minor Stadium) | ||||||||
| 2000 | VMI Theatre presents "Pippin" (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| Basketball vs.Longwood University (Cameron Hall) | |||||||||
| 0800 | E-Cycling Day (Kmart) | ||||||||
| 1300 | Rugby vs. Wheeling Jesuit (North Post Fields) | ||||||||
| 1400 | Baseball vs. Binghamton (Gray Minor Stadium) | ||||||||
| 2000 | VMI Theatre presents "Pippin" (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| 1300 | Baseball vs. Binghamton (Gray Minor Stadium) | ||||||||
| 1400 | VMI Theatre presents "Pippin" (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| Honor Workshop (Marshall Hall) . . . continues through Tuesday Mar 5 | |||||||||
| Open Range (North Post Range) | |||||||||
|
|||||||||
| Honor Workshop (Marshall Hall) | |||||||||
| End of second grading period | |||||||||
|
|||||||||
| Keydet Club Board Meeting (Myrtle Beach) | |||||||||
| Jonathan Daniels ceremony | |||||||||
| 1430 | Department heads meeting (Smith Hall board room) | ||||||||
| 1945 | Garth Newel Piano Quartet (Jackson Memorial Hall) | ||||||||
|
|||||||||
| Jackson-Hope Board meeting (Richmond, VA) | |||||||||
|
|||||||||
| CAD | Spring furlough begins | ||||||||
|
|||||||||
| SoCon wrestling championships | |||||||||
|
|||||||||
| 1300 | Lacrosse vs. Canisius College (Delaney Fields) | ||||||||
|
|||||||||
| 2200 | Spring furlough ends | ||||||||
|
|||||||||
| 1600 | Baseball vs. Norfolk State (Gray Minor Stadium) | ||||||||
|
|||||||||
| 3rd Class Alumni Supper (Crozet Hall) | |||||||||
| 3rd Class Alumni Supper (Crozet Hall) | |||||||||
| 6th Demerit Period Ends | |||||||||
| 1430 | Academic Board meeting (Smith Hall board room) | ||||||||
| 1600 | Baseball vs. Richmond (Gray Minor Stadium) | ||||||||
|
|||||||||
| Student Professional Involvement, Society of Mechanical Engineers (Nichols Engineering Building) . . . continues through Saturday Mar 23 | |||||||||
| 1635 | Parade (Parade Ground) | ||||||||
|
|||||||||
| Student Professional Involvement, Society of Mechanical Engineers | |||||||||
| 1000 | Women's water Polo | ||||||||
|
|||||||||
| 0900 | Women's water Polo | ||||||||
|
|||||||||
| Honors Week . . . continues through Friday Mar 29 | |||||||||
| Open Range (North Post Range) | |||||||||
| 1100 | Annual faculty lecture (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| Honors Week . . . continues through Friday Mar 29 | |||||||||
| 1130 | Old Corps Luncheon (Center for Leadership and Ethics) | ||||||||
| 1630 | Water polo vs. Grove City (Cocke Hall) | ||||||||
|
|||||||||
| Honors Week . . . continues through Friday Mar 29 | |||||||||
|
|||||||||
| Honors Week . . . continues through Friday Mar 29 | |||||||||
|
|||||||||
| Good Friday | |||||||||
| Honors Week | |||||||||
| CAD | Easter break begins | ||||||||
| 1700 | Baseball vs. Coastal Carolina (Gray Minor Stadium) | ||||||||
|
|||||||||
| 1300 | Baseball vs. Coastal Carolina (Gray Minor Stadium) | ||||||||
|
|||||||||
| Easter | |||||||||


