|
|||||||||
|
|||||||||
| Basketball at Longwood Universtity (Longwood University) | |||||||||
|
|||||||||
| Basketball vs. University of North Carolina-Asheville (Cameron Hall) | |||||||||
| 1900 | Wrestling at North Carolina (North Carolina) | ||||||||
|
|||||||||
| Rifle vs. NGC | |||||||||
|
|||||||||
| Basketball vs.Radford University (Cameron Hall) | |||||||||
|
|||||||||
| 1930 | Wrestling vs. Citadel | ||||||||
|
|||||||||
| Basketball at Campbell University (Campbell University) | |||||||||
|
|||||||||
| Basketball vs.High Point University (Cameron Hall) | |||||||||
| Basketball vs.High Point University (Cameron Hall) | |||||||||
|
|||||||||
| 1930 | Wrestling vs. Appalachian State University | ||||||||
|
|||||||||
| 1600 | Baseball vs. Buffalo (Gray Minor Stadium) | ||||||||
|
|||||||||
| MAAC Rifle Championships | |||||||||
| 1600 | Baseball vs. Maryland-Eastern Shore (Gray Minor Stadium) | ||||||||
|
|||||||||
| 1600 | Baseball vs. Maryland-Eastern Shore (Gray Minor Stadium) | ||||||||
|
|||||||||
| Basketball at Liberty University (Liberty University) | |||||||||
|
|||||||||
| 1600 | Baseball vs. ODU (Gray Minor Stadium) | ||||||||


