|
|||||||||
|
|||||||||
| 1145 | Bloodmobile (Cameron Hall) . . . continues through Thursday Feb 7 | ||||||||
|
|||||||||
| Basketball at Longwood Universtity (Longwood University) | |||||||||
| 1430 | Department heads meeting (Smith Hall board room) | ||||||||
| 1945 | Concert, Baltimore Consort (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| 1500 | Valley District, Indoor Track (Cormack Field House) | ||||||||
|
|||||||||
| Basketball vs. University of North Carolina-Asheville (Cameron Hall) | |||||||||
| Midwinter Formal Set-Up (Cocke Hall Annex) | |||||||||
| Band trip to New Orleans (Mardi Gras) | |||||||||
| 0900 | Lt.Col. Paul Barron (Scott Ship Rm 448) | ||||||||
| 1900 | Wrestling at North Carolina (North Carolina) | ||||||||
|
|||||||||
| Rifle vs. NGC | |||||||||
| Midwinter Formal (Cocke Hall) | |||||||||
| Band trip to New Orleans (Mardi Gras) | |||||||||
|
|||||||||
| Band trip to New Orleans (Mardi Gras) | |||||||||
|
|||||||||
| End of first grading period | |||||||||
| Legislative Reception (Richmond) | |||||||||
| 1145 | Bloodmobile (Cameron Hall) | ||||||||
|
|||||||||
| Basketball vs.Radford University (Cameron Hall) | |||||||||
| 5th Demerit Period Ends | |||||||||
| 1145 | Bloodmobile (Cameron Hall) | ||||||||
|
|||||||||
| 1145 | Bloodmobile (Cameron Hall) | ||||||||
|
|||||||||
| 1635 | Parade (Parade Ground) | ||||||||
| 1930 | Wrestling vs. Citadel | ||||||||
|
|||||||||
| Parents Council (Moody Hall) | |||||||||
| Basketball at Campbell University (Campbell University) | |||||||||
|
|||||||||
| 1100 | H.B. Johnson, Jr. ’26 Distinguished Lecture Series (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| Basketball vs.High Point University (Cameron Hall) | |||||||||
| Basketball vs.High Point University (Cameron Hall) | |||||||||
|
|||||||||
| 1430 | Academic Board meeting (Smith Hall board room) | ||||||||
| 1930 | Wrestling vs. Appalachian State University | ||||||||
|
|||||||||
| Kappa Alpha Order National (Center for Leadership and Ethics) | |||||||||
| Cadet Life ski trip . . . continues through Sunday Feb 24 | |||||||||
| 1600 | Baseball vs. Buffalo (Gray Minor Stadium) | ||||||||
|
|||||||||
| Cadet Life Ski Trip | |||||||||
| Kappa Alpha Order National (Center for Leadership and Ethics) | |||||||||
| MAAC Rifle Championships | |||||||||
| 1600 | Baseball vs. Maryland-Eastern Shore (Gray Minor Stadium) | ||||||||
|
|||||||||
| Cadet Life Ski Trip | |||||||||
| 1600 | Baseball vs. Maryland-Eastern Shore (Gray Minor Stadium) | ||||||||
|
|||||||||
| Basketball at Liberty University (Liberty University) | |||||||||
|
|||||||||
| VMI Theatre | |||||||||
| 1600 | Baseball vs. ODU (Gray Minor Stadium) | ||||||||
| 2000 | VMI Theatre presents "Pippin" (Gillis Theater, Marshall Hall) | ||||||||
|
|||||||||
| VMI Theater Production (Gillis Theater, Marshall Hall) | |||||||||
| 2000 | VMI Theatre presents "Pippin" (Gillis Theater, Marshall Hall) | ||||||||


