|
|||||||||
|
|||||||||
| 0800 | Atin Basu Choudhary (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1415 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1300 | Blair Turner (Scott Shipp 117) | ||||||||
| 2000 | Cadet Investment Group (Scott Shipp 117) | ||||||||
|
|||||||||
| 1425 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1300 | Barry Cobb (Scott Shipp 117) | ||||||||
|
|||||||||
| 0915 | Samuel Allen (Scott Shipp 117) | ||||||||
| 1300 | Robert Burnett (Scott Shipp 117) | ||||||||
| 1425 | Robert Burnett (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1300 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 1425 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1300 | Barry Cobb (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1415 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 0800 | Kimberly Kennedy (Scott Shipp 117) | ||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1300 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 0800 | Kimberly Kennedy (Scott Shipp 117) | ||||||||
| 1415 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 1425 | Blair Turner (Scott Shipp 117) | ||||||||
|
|||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1300 | Barry Cobb (Scott Shipp 117) | ||||||||
|
|||||||||
| 0900 | Floyd Duncan (Scott Shipp 117) | ||||||||
| 1000 | Alexis Hart (Scott Shipp 117) | ||||||||
| 1415 | Blair Turner (Scott Shipp 117) | ||||||||


