|
||||||||||||
|
||||||||||||
| 1430 | Department heads meeting (Smith Hall board room) | |||||||||||
| 1615 | Academic reception (Marshall Hall) | |||||||||||
|
||||||||||||
| Club sports banquet | ||||||||||||
| Board of Visitors meeting . . . continues through Saturday May 4 | ||||||||||||
|
||||||||||||
| Last Day Class | ||||||||||||
| Monday classes meet | ||||||||||||
| Board of Visitors meeting . . . continues through Saturday May 4 | ||||||||||||
| Health Fair (Center for Leadership and Ethics) | ||||||||||||
| 1600 | Club Sports Fair (Barracks) | |||||||||||
|
||||||||||||
| Board of Visitors meeting | ||||||||||||
| Exams Begin . . . continues through Monday May 6 | ||||||||||||
| Reading Day | ||||||||||||
|
||||||||||||
| 1st Class exams end | ||||||||||||
|
||||||||||||
| 1200 | Graduate grades due | |||||||||||
| 1800 | Baseball vs. Winthrop (Gray Minor Stadium) | |||||||||||
|
||||||||||||
| Exams End | ||||||||||||
| 4th Class FTX . . . continues through Monday May 13 | ||||||||||||
| 1800 | Baseball vs. Winthrop (Gray Minor Stadium) | |||||||||||
|
||||||||||||
| 4th Class FTX . . . continues through Monday May 13 | ||||||||||||
| Rehearsals . . . continues through Monday May 13 | ||||||||||||
| 1400 | Baseball vs. Winthrop (Gray Minor Stadium) | |||||||||||
|
||||||||||||
| Rehearsals | ||||||||||||
| 4th Class FTX | ||||||||||||
| 1430 | Academic Board meeting | |||||||||||
| 1800 | 1st Class Alumni Reception (Moody Hall) | |||||||||||
|
||||||||||||
| 1100 | Institute Awards | |||||||||||
| 1430 | Graduation Parade (Parade Field) | |||||||||||
| 2000 | Baccalaureate (Jackson Memorial Hall) | |||||||||||
|
||||||||||||
| 0900 | Joint ROTC Commissioning Ceremony (Cameron Hall) | |||||||||||
| 1400 | New Market Ceremony and Parade (Letcher Ave.) | |||||||||||
| 1630 | Superintendent's Reception for Class of 2013 | |||||||||||
| 1930 | Glee Club/Band Concert (JM Hall) | |||||||||||
|
||||||||||||
| 8th Demerit Period Ends | ||||||||||||
| 1100 | Commencement of Class of 2013 (Cameron Hall) | |||||||||||
| 1800 | Baseball vs. High Point (Gray Minor Stadium) | |||||||||||
|
||||||||||||
| 0900 | Employee breakfast (Crozet Hall) | |||||||||||
| 1800 | Baseball vs. High Point (Gray Minor Stadium) | |||||||||||
|
||||||||||||
| 1400 | Baseball vs. High Point (Gray Minor Stadium) | |||||||||||
|
||||||||||||
| 1st Summer Session classes begin | ||||||||||||
|
||||||||||||
| Memorial Day, no classes | ||||||||||||


